<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert SVG into SCAL and Break Images Apart</title>
	<atom:link href="http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/</link>
	<description>by Charity Adams</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RITA DECOOK</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-2049</link>
		<dc:creator>RITA DECOOK</dc:creator>
		<pubDate>Mon, 08 Nov 2010 22:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-2049</guid>
		<description>okay...I see now that you are in Inkscape..told you...I&#039;m new to all this...</description>
		<content:encoded><![CDATA[<p>okay&#8230;I see now that you are in Inkscape..told you&#8230;I&#8217;m new to all this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RITA DECOOK</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-2048</link>
		<dc:creator>RITA DECOOK</dc:creator>
		<pubDate>Mon, 08 Nov 2010 22:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-2048</guid>
		<description>you still need to be more specific, especially for those of us who are new to SCAL and svg files.  Take this video for instance, are you in &quot;inkscape&quot;....  And you do all this clicking and moving, but need to explain more how this is done because you are moving too fast for me.

I do like that you have these videos...I&#039;m just not as literate with these programs and some of the younger set (I&#039;m in my 60&#039;s)

Thank you</description>
		<content:encoded><![CDATA[<p>you still need to be more specific, especially for those of us who are new to SCAL and svg files.  Take this video for instance, are you in &#8220;inkscape&#8221;&#8230;.  And you do all this clicking and moving, but need to explain more how this is done because you are moving too fast for me.</p>
<p>I do like that you have these videos&#8230;I&#8217;m just not as literate with these programs and some of the younger set (I&#8217;m in my 60&#8242;s)</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica (Ronnie) Bochat</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-2018</link>
		<dc:creator>Veronica (Ronnie) Bochat</dc:creator>
		<pubDate>Thu, 30 Sep 2010 03:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-2018</guid>
		<description>i think your work is awesome!  Thank you.  Out of all the ones trying to explain these techs, you do the best!</description>
		<content:encoded><![CDATA[<p>i think your work is awesome!  Thank you.  Out of all the ones trying to explain these techs, you do the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-1247</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-1247</guid>
		<description>Thank you so much!! I&#039;ll try it!!</description>
		<content:encoded><![CDATA[<p>Thank you so much!! I&#8217;ll try it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-1108</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-1108</guid>
		<description>Great svg to scal video,  please keep it handy for a while

thanks</description>
		<content:encoded><![CDATA[<p>Great svg to scal video,  please keep it handy for a while</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmsmith63</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-1091</link>
		<dc:creator>cmsmith63</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-1091</guid>
		<description>Penny Duncan Creations offer some videos on Inkscape!!</description>
		<content:encoded><![CDATA[<p>Penny Duncan Creations offer some videos on Inkscape!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Anderson</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-1089</link>
		<dc:creator>Kay Anderson</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-1089</guid>
		<description>Oh, thank you for the informative video.    Are there more videos on the net using Inkscape?   I realize that I will need to watch this one about six times before I can do it myself.    I was hoping that our local community ed program would offer a class in Inkscape.     But, maybe if you continue this as a series (or maybe someone already is), it might be even better.      I can watch and re-watch and re-watch, something I could not do in community ed.

Bless you and thank you, Kay, Garfield MN</description>
		<content:encoded><![CDATA[<p>Oh, thank you for the informative video.    Are there more videos on the net using Inkscape?   I realize that I will need to watch this one about six times before I can do it myself.    I was hoping that our local community ed program would offer a class in Inkscape.     But, maybe if you continue this as a series (or maybe someone already is), it might be even better.      I can watch and re-watch and re-watch, something I could not do in community ed.</p>
<p>Bless you and thank you, Kay, Garfield MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.adamsacres.com/2009/10/13/convert-svg-into-scal-and-break-images-apart/comment-page-1/#comment-1088</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://adamsacres.com/?p=661#comment-1088</guid>
		<description>Fab Video!</description>
		<content:encoded><![CDATA[<p>Fab Video!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

